Household Goods Port to Door Rates From New York to Australia
Click on a Rate to Get a Quote.
| Destination Residence | Minimum | +100 C/F | + 300 C/F | +600 C/F |
|---|---|---|---|---|
| Per Cuft | Per Cuft | Per Cuft | ||
| 709 | 7.09 | 6.65 | 6.27 | |
| 778 | 7.78 | 7.34 | 6.78 | |
| 863 | 8.63 | 8.18 | 7.81 | |
| 933 | 9.33 | 8.88 | 8.31 | |
| 876 | 8.76 | 8.31 | 7.93 | |
| 945 | 9.45 | 9.01 | 8.44 | |
| 913 | 9.13 | 8.68 | 8.31 | |
| 862 | 8.62 | 8.18 | 7.80 | |
| 1168 | 11.68 | 11.21 | 10.87 |
- Receiving & Confirmation of volume within 24 Hours
- 2 Weeks Storage at Receiving Terminal
- Ocean Freight
- Destination Terminal Handling Charges
- Import Custom Clearance
- Export Customs Clearance
- 2 Weeks Storage at Destination Terminal
- Destination Agent Fees
- Delivery up to 2nd floor, Normal Access
- Unloading, Unpacking of Furniture, Removal of Debris Same Day
- Taxes, Duties
- Storage Beyond 2 Weeks at Receiving & Destination Terminals
- External Elevator
- Inspection, Examination or X-Ray charges
- Quarantine/MAF Charges when applicable
